| Week 4 odds Monday Night Game |
| At Tampa Bay | -10 | Indianapolis | 41.5 |
| Sunday Games | ||||
| Favored New Orleans | -7 | At Jacksonville | 46.5 | |
| At Philadelphia | -7 | San Francisco | 41.5 | |
| At St. Louis | -1 | Washington | 44.5 | |
| At Cleveland | -1 | Tennessee | 37.5 | |
| Buffalo | -3 | At Cincinnati | 44 | |
| Minnesota | -1.5 | At Kansas City | 40 | |
| At Chicago | -6.5 | Carolina | 44 | |
| At Houston | -4 | Pittsburgh | 45 | |
| Atlanta | -4.5 | At Seattle | 41 | |
| NY Giants | -1.5 | At Arizona | 44.5 | |
| At San Diego | -7.5 | Miami | 46 | |
| At Green Bay | -13 | Denver | 47 | |
| New England | -4.5 | At Oakland | 53.5 | |
| At Dallas | -3 | Detroit | 47.5 |
| At Baltimore | -3.5 | NY Jets | 40 |
No comments:
Post a Comment